Below are the results of a couple of tests I just ran. The results look OK to me, but navigating the website in my browser is still agonizingly slow.
C:\WINDOWS\system32>tracert
www.talkclassical.com
Tracing route to
www.talkclassical.com [192.124.249.152]
over a maximum of 30 hops:
1 12 ms 6 ms 7 ms 192.168.0.1
2 19 ms 57 ms 22 ms mta-107-13-224-1.nc.rr.com [107.13.224.1]
3 35 ms 32 ms 18 ms cpe-174-111-105-205.triad.res.rr.com [174.111.105.205]
4 23 ms 18 ms 32 ms cpe-024-025-041-002.ec.res.rr.com [24.25.41.2]
5 31 ms 28 ms 29 ms be31.chrcnctr01r.southeast.rr.com [24.93.64.186]
6 35 ms 28 ms 26 ms bu-ether14.atlngamq46w-bcr00.tbone.rr.com [66.109.6.82]
7 35 ms 26 ms 30 ms 66.109.5.125
8 32 ms 29 ms 28 ms ae14.cr4-atl2.ip4.gtt.net [208.116.217.29]
9 30 ms 32 ms 31 ms ae11.cr2-was1.ip4.gtt.net [89.149.142.238]
10 30 ms 30 ms 33 ms ip4.gtt.net [209.120.131.170]
11 30 ms 35 ms 37 ms cloudproxy10152.sucuri.net [192.124.249.152]
Trace complete.
C:\WINDOWS\system32>ping
www.talkclassical.com
Pinging
www.talkclassical.com [192.124.249.152] with 32 bytes of data:
Reply from 192.124.249.152: bytes=32 time=35ms TTL=53
Reply from 192.124.249.152: bytes=32 time=33ms TTL=53
Reply from 192.124.249.152: bytes=32 time=36ms TTL=53
Reply from 192.124.249.152: bytes=32 time=35ms TTL=53
Ping statistics for 192.124.249.152:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 33ms, Maximum = 36ms, Average = 34ms