Take the test and find out just how messed up you really are...
http://similarminds.com/personality_disorder.html
http://similarminds.com/personality_disorder.html
What a surprise...Here is the result if you go straight down the list, checking the middle of the five degrees all the way through:
Paranoid |||||||||||| 50% 50%
Schizoid |||||||||||| 50% 40%
Schizotypal |||||||||||| 50% 56%
Antisocial |||||||||||| 50% 46%
Borderline |||||||||||| 50% 45%
Histrionic |||||||||||| 50% 52%
Narcissistic |||||||||||| 50% 40%
Avoidant |||||||||||| 50% 48%
Dependent |||||||||||| 50% 44%
Obsessive-Compulsive |||||||||||| 50% 45%
Strange!Paranoid |||| 11% 50%
Schizoid |||| 20% 40%
Schizotypal |||||||||||||||| 62% 56%
Antisocial |||||||||||||| 56% 46%
Borderline |||||| 29% 45%
Histrionic |||| 13% 52%
Narcissistic |||||||||||| 49% 40%
Avoidant 0% 48%
Dependent || 4% 44%
Obsessive-Compulsive |||||| 23% 45%
Wow. You scored zero on the category I scored 90. I need to make a pilgrimage to sit at the feet of the master.Okay, I'll play.
View attachment 53626
Its good that the site has brief definitions listed for those terms, because I'd no idea what some mean.